Parks & Recreation
Enjoy the beauty of our nature!
The great outdoors are our specialty! One-third of McIntosh County is either state or federally owned; and thereby protected. We are situated in a beautiful, pristine ecological location that is virtually unrivaled in the state for the wildlife habitats that abound here. The climate is ideal and has been a draw for centuries. The scenery is uncluttered with the typical coastal overgrowth of high-rises and beach attractions.
Park Name & Location | Website | Site Amenities | ||||||||||||||
Boat Ramp/Kayak Launch | Camping | Fishing | Gazebo /Shelter | Nature Trails | Picnic Tables /Benches | Playground | Restrooms | Walk Paths /Bike Paths | ||||||||
Columbus Square (Park) Latitude: 31.3710588° Longitude: -81.4312124° Elevation: 33 ft. | ✓ | ✓ | ||||||||||||||
Fort King George State Historic Site (Park) Latitude: 31.364948° Longitude: -81.4145449° Elevation: 3 ft. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Harris Neck National Wildlife Refuge (Park) Latitude: 31.633697° Longitude: -81.2688703° Elevation: 20 ft. | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Blackbeard Island National Wildlife Refuge (Park) Latitude: 31.5026754° Longitude: -81.2074765° Elevation: 7 ft. | ✓ | |||||||||||||||
Sapelo Island National Estuarine Sanctuary (Park) Latitude: 31.4543904° Longitude: -81.2873183° Elevation: 7 ft. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Richard J Reynolds State Wildlife Refuge (Park) Latitude: 31.4668901° Longitude: -81.2570393° Elevation: 10 ft. | ✓ | ✓ | ||||||||||||||
Wolf Island National Wildlife Refuge (Park) Latitude: 31.3422154° Longitude: -81.3231388° Elevation: 3 ft. | ✓ | |||||||||||||||
Altamaha State Waterfowl Management Area (Park) Latitude: 31.3463381° Longitude: -81.3514866° Elevation: 3 ft. | ✓ | |||||||||||||||
Vernon Square (Park) Latitude: 31.3685589° Longitude: -81.4326013° Elevation: 33 ft. | ✓ | ✓ | ||||||||||||||
Altamaha Wildlife Management Area & (Champney River Park) Latitude: 31.368836° Longitude: -81.51316° Elevation: 3 ft. | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Fort Barrington County Park Latitude: 31.4717 Longitude: 81.6068 Located on the banks of the Altamaha River | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Darien Waterfront Park 105 Fort King George Dr. Darien, GA 31305 | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Darien Lions Club Park 371 Pack St., Darien, GA 31305 | ✓ | ✓ | ✓ | ✓ | ||||||||||||
New Baseball/Sports Complex Hwy. 17 Darien, GA (UNDER CONSTRUCTION) |
|
|
|
|
|